Parcel 00-00-31-143A-0011-0140
Owners
1547 PENBROOK DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1547 PENBROOK DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | LAKEWOOD #1 PBK5-112 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLK 11 LOT 14LAKEWOOD #3 PB5/193-194
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $175,000 | $180,000 |
| (+) Improved Value | $220,337 | $241,691 |
| (=) Market Value | $395,337 | $421,691 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $203,134 | $223,914 |
| (=) School Assessed Value | $192,203 | $197,777 |
| County Assessed Value | $192,203 | $197,777 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $167,203 | $172,777 |
| (=) County Taxable Value | $142,203 | $147,055 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2407/1033 | 2020-11-10 | Q | Improved | $365,000 | WESTRA DANIEL L & REGAN C | PERRINE JULIE M & JOHN E (W&H) |
| WD 2347/0342 | 2020-02-28 | Q | Improved | $364,000 | YOUNG DONNA AS GUARDIAN OF GILBRIDE GLORIA J | WESTRA DANIEL L & REGAN C (H&W) |
| WD 0839/0112 | 1998-06-24 | Q | Improved | $120,000 | KEY GUERRY R & SARA H | GILBRIDE THOMAS D & GLORIA J Y |
| WD 0609/0075 | 1990-10-04 | Q | Improved | $77,900 | ROWLAND BRUCE A | KEY GUERRY & SARA |
| WD 0558/0030 | 1988-11-30 | Q | Improved | $71,700 | ATLANTIC BUILDERS | ROWLAND BRUCE A |
| WD 0550/0558 | 1988-08-17 | U | Vacant | $75,000 | SADLER DEVELOPMENT | ATLANTIC BUILDERS |
Buildings
Building # 1, Section # 1, 216398, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1482 | 1988 | $236,146 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 12 | CEDAR |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.